| Management number | 228388570 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228388570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magnetic hat clip with ball markers attaches to hat or visor. It includes two interchangeable iron stamped ball markers embellished with collegiate trademark. This set is packaged in a hangable clamshell.
| UPC | 723141125226 |
|---|---|
| ASIN | B001BTI7WM |
| Color | Clemson |
| Theme | Sport |
| Pattern | Animal Print |
| Seasons | NCAA |
| Fit Type | Adjustable |
| Team Name | Clemson Tigers |
| character | Sports |
| Brand Name | Team Effort |
| Sport Type | Golf |
| Style Name | Hat Clip Ncaa |
| Unit Count | 1.0 Count |
| League Name | NCAA |
| Manufacturer | Team Effort -- Dropship |
| Style Number | 22HAT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Iron |
| Pattern Style | Animal Print |
| Item Type Name | Clemson Tigers Hat Clip & 2 Ball Markers |
| Collection Name | All |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Clemson Tigers Hat Clip & 2 Ball Markers |
| Apparel Closure Type | Clip, Magnetic |
| Age Range Description | All Ages |
| Fit to Size Sentiment | good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 22HAT |
| Product Care Instructions | Normal Care |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00723141125226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form