| Management number | 229395331 | Release Date | 2026/05/31 | List Price | US$63.47 | Model Number | 229395331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trail running shoe
| UPC | 195021288954 |
|---|---|
| ASIN | B0DMTKMQKB |
| Brand | Merrell |
| Color | Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J068666 |
| Occasion Type | Hiking, Running, Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Standard foam (moderate) |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J068666 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form